The Bestselling Brake
With 21 base models and a wide range of die surfaces and tonnages, the Autoform Series is a CI
bestseller for a reason: there’s always one that fits perfectly.
It has two decades of proven productivity, and there are thousands of models in the wild. If you’re on the hunt for a press brake that craves work in the most demanding environments, you can’t do much better than the Autoform line.
Price competitive and flabbergastingly (probably not a word) productive, these machines bring huge value on day one, and that value only increases as the years go by. Precision forming capabilities meet leading-edge features and control technology to give you a new favorite machine on your shop floor.
Due to a continuous product development program, engineering data and dimensions are subject to change without notice.
Certified foundation plans will be furnished for each installation.
Model | Overall Die Surface (ft.) | Closed Height (in.) | Stroke Length (in.) | Open Height (in.) | Throat (in.) | App. Speed (ipm) | Forming Speed (ipm) | Return Speed (ipm) | Motor (HP) | Domestic Shipping Wgt. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
60AF+4 | 6 | 9 | 11 | 20 | 10 | 270 | 120 | 290 | 15 | 9,350 |
90AF+6 | 8 | 7 | 8 | 15 | 7 | 380 | 120 | 405 | 25 | 14,300 |
90AF+8 | 10 | 7 | 8 | 15 | 7 | 380 | 120 | 405 | 25 | 16,800 |
90AF+10 | 12 | 7 | 8 | 15 | 7 | 380 | 120 | 405 | 25 | 19,300 |
135AF+6 | 8 | 7 | 8 | 15 | 7 | 290 | 80 | 270 | 25 | 15,800 |
135AF+8 | 10 | 7 | 8 | 15 | 7 | 290 | 80 | 270 | 25 | 18,000 |
135AF+10 | 12 | 7 | 8 | 15 | 7 | 290 | 80 | 270 | 25 | 20,800 |
135AF+12 | 14 | 7 | 10 | 17 | 7 | 290 | 80 | 270 | 25 | 24,800 |
175AF+6 | 8 | 7 | 10 | 17 | 8 | 260 | 65 | 290 | 25 | 19,500 |
175AF+8 | 10 | 7 | 10 | 17 | 8 | 260 | 65 | 290 | 25 | 22,000 |
175AF+10 | 12 | 7 | 10 | 17 | 8 | 260 | 65 | 290 | 25 | 25,500 |
175AF+12 | 14 | 7 | 10 | 17 | 8 | 260 | 65 | 290 | 25 | 30,000 |
230AF+6 | 8 | 7 | 10 | 17 | 8 | 230 | 45 | 250 | 25 | 23,500 |
230AF+8 | 10 | 7 | 10 | 17 | 8 | 230 | 45 | 250 | 25 | 26,300 |
230AF+10 | 12 | 7 | 10 | 17 | 8 | 230 | 45 | 250 | 25 | 30,200 |
230AF+12 | 14 | 7 | 10 | 17 | 8 | 230 | 45 | 250 | 25 | 34,500 |
350AF+8 | 10 | 8 | 10 | 18 | 10 | 155 | 30 | 135 | 25 | 35,300 |
350AF+10 | 12 | 8 | 10 | 18 | 10 | 155 | 30 | 135 | 25 | 39,600 |
350AF+12 | 14 | 8 | 10 | 18 | 10 | 155 | 30 | 135 | 25 | 45,000 |
350AF+14 | 16 | 8 | 10 | 18 | 10 | 155 | 30 | 135 | 25 | 51,500 |
350AF+16 | 18 | 8 | 10 | 18 | 10 | 155 | 30 | 135 | 25 | 59,400 |
Model | Overall Die Surface (ft.) | Closed Height (in.) | Stroke Length (in.) | Open Height (in.) | Throat (in.) | App. Speed (ipm) | Forming Speed (ipm) | Return Speed (ipm) | Motor (HP) | Domestic Shipping Wgt. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
90AFX6 | 8 | 7 | 14 | 21 | 18 | 380 | 120 | 405 | 25 | 19,700 |
90AFX8 | 10 | 7 | 14 | 21 | 18 | 380 | 120 | 405 | 25 | 22,200 |
135AFX8 | 10 | 7 | 14 | 21 | 18 | 290 | 80 | 270 | 25 | 24,700 |
135AFX10 | 12 | 7 | 14 | 21 | 18 | 290 | 80 | 270 | 25 | 27,500 |
175AFX8 | 10 | 7 | 16 | 23 | 18 | 260 | 65 | 290 | 25 | 25,600 |
175AFX10 | 12 | 7 | 16 | 23 | 18 | 260 | 65 | 290 | 25 | 29,100 |
230AFX10 | 12 | 7 | 16 | 23 | 18 | 230 | 45 | 250 | 25 | 40,300 |
230AFX12 | 14 | 7 | 16 | 23 | 18 | 230 | 45 | 250 | 25 | 38,500 |
Key Features
-
Consistency You Can Count On
Before it ships, the Autoform+’s ram repeatability is verified at maximum forming speed to be within ± 0.0004" along the entire length of the press brake.
-
Meet the AFX
If you love what the Autoform+ has to offer but don’t need that level of customization, ask about the AFX: our standardized version of the machine.
-
That CI Control
The control that comes standard with every Autoform+ is designed and developed in-house at Cincinnati. PC-based, touchscreen, and user-friendly.
-
Dynamic Thickness Compensation
Standard on Autoform+ press brakes, DTC lets the machine automatically adjust for variations in material thickness to produce the desired air bend angle every time.
-
AFX Perks
Autoform+ design is streamlined in the AFX, with options like extra stroke and a deeper throat packed in as standard features.
-
Backed by Cincinnati
It’s no secret to anyone familiar with how we do business. At CI, you have all of our integrity, drive, and innovation that helps make you and your Autoform+ as productive and profitable as possible.