Your Kids Will Inherit This Machine

Need a monster press brake you can rely on? Get yourself a Cincinnati giant.

 
Maxform Series Press Brake
Overview
 

We’re calling it now: if you install a large press brake from Cincinnati, it’s going to be passed down from generation to generation. Our Proform and Autoform models each have a large version available, ranging from 400 to 2,000 tons.

Our large press brakes are a great fit for high-tonnage applications, including large construction equipment, large agricultural equipment, large custom structural steel products, ship building, and power pole manufacturing. It has the size—and accuracy—needed to keep your customers coming back to you.

 
 
Specifications
 

Due to a continuous product development program, engineering data and dimensions are subject to change without notice.
Certified foundation plans will be furnished for each installation.

 

Proform

Model Overall Die Surface (ft.) Closed Height (in.) Stroke Length (in.) Open Height (in.) Throat (in.) App. Speed (ipm) Forming Speed (ipm) Return Speed (ipm) Motor (HP) Domestic Shipping Wgt. (lbs)
400PF8 12 8 12 20 10 167 36 164 25 45,000
400PF10 14 8 12 20 10 167 36 164 25 50,000
400PF12 16 8 12 20 10 167 36 164 25 56,000
400PF14 18 8 12 20 10 167 36 164 25 63,000
400PF16 20 8 12 20 10 167 36 164 25 70,000
500PF8 12 10 12 22 14 143 29 146 25 57,000
500PF10 14 10 12 22 14 143 29 146 25 63,000
500PF12 16 10 12 22 14 143 29 146 25 69,000
500PF14 18 10 12 22 14 143 29 146 25 76,000
500PF16 20 10 12 22 14 143 29 146 25 84,000
600PF8 12 10 12 22 14 107 24 100 25 67,000
600PF10 14 10 12 22 14 107 24 100 25 74,000
600PF12 16 10 12 22 14 107 24 100 25 81,000
600PF14 18 10 12 22 14 107 24 100 25 90,000
600PF16 20 10 12 22 14 107 24 100 25 100,000
600PF18 22 10 12 22 14 107 24 100 25 110,000
600PF20 24 10 12 22 14 107 24 100 25 120,000
750PF8 12 10 12 22 14 94 19 89 25 83,000
750PF10 14 10 12 22 14 94 19 89 25 91,000
750PF12 16 10 12 22 14 94 19 89 25 99,000
750PF14 18 10 12 22 14 94 19 89 25 109,000
750PF16 20 10 12 22 14 94 19 89 25 123,000
750PF18 22 10 12 22 14 94 19 89 25 135,000
750PF20 24 10 12 22 14 94 19 89 25 148,000
1000PF12 16 12 12 24 14 134 27 122 25x2 130,000
1000PF14 18 12 12 24 14 134 27 122 25x2 141,000
1000PF16 20 12 12 24 14 134 27 122 25x2 152,000
1000PF18 22 12 12 24 14 134 27 122 25x2 164,000
1000PF20 24 12 12 24 14 134 27 122 25x2 176,000
1250PF12 16 12 12 24 16 100 21 89 25x2 161,000
1250PF14 18 12 12 24 16 100 21 89 25x2 174,000
1250PF16 20 12 12 24 16 100 21 89 25x2 188,000
1250PF18 22 12 12 24 16 100 21 89 25x2 202,000
1250PF20 24 12 12 24 16 100 21 89 25x2 217,000
1500PF12 16 12 12 24 18 71 18 63 25x2 189,000
1500PF14 18 12 12 24 18 71 18 63 25x2 202,000
1500PF16 20 12 12 24 18 71 18 63 25x2 214,000
1500PF18 22 12 12 24 18 71 18 63 25x2 230,000
1500PF20 24 12 12 24 18 71 18 63 25x2 244,000
2000PF Consult factory for dimensions 54 13 54 25x2

Autoform

Model Overall Die Surface (ft.) Closed Height (in.) Stroke Length (in.) Open Height (in.) Throat (in.) App. Speed (ipm) Forming Speed (ipm) Return Speed (ipm) Motor (HP) Domestic Shipping Wgt. (lbs)
400AF10 14 8 12 20 10 260 55 256 25x2 50,000
400AF12 16 8 12 20 10 167 36 164 25x2 56,000
400AF14 18 8 12 20 10 167 36 164 25x2 63,000
400AF16 20 8 12 20 10 167 36 164 25x2 70,000
500AF10 14 10 12 22 14 220 44 225 25x2 63,000
500AF12 16 10 12 22 14 143 29 146 25x2 69,000
500AF14 18 10 12 22 14 143 29 146 25x2 76,000
500AF16 20 10 12 22 14 143 29 146 25x2 84,000
600AF10 14 10 12 22 14 165 36 155 25x2 74,000
600AF12 16 10 12 22 14 107 24 100 25x2 81,000
600AF14 18 10 12 22 14 107 24 100 25x2 90,000
600AF16 20 10 12 22 14 107 24 100 25x2 100,000
600AF18 22 10 12 22 14 107 24 100 25x2 110,000
600AF20 24 10 12 22 14 107 24 100 25x2 120,000
750AF10 14 10 12 22 14 145 29 138 25x2 91,000
750AF12 16 10 12 22 14 94 19 89 25x2 99,000
750AF14 18 10 12 22 14 94 19 89 25x2 109,000
750AF16 20 10 12 22 14 94 19 89 25x2 123,000
750AF18 22 10 12 22 14 94 19 89 25x2 135,000
750AF20 24 10 12 22 14 94 19 89 25x2 148,000
1000AF12 16 12 12 24 14 104 21 95 25x2 130,000
1000AF14 18 12 12 24 14 134 27 122 25x2 141,000
1000AF16 20 12 12 24 14 134 27 122 25x2 152,000
1000AF18 22 12 12 24 14 134 27 122 25x2 164,000
1000AF20 24 12 12 24 14 134 27 122 25x2 176,000
1250AF12 16 12 12 24 16 77 16 69 25x2 161,000
1250AF14 18 12 12 24 16 100 21 89 25x2 174,000
1250AF16 20 12 12 24 16 100 21 89 25x2 188,000
1250AF18 22 12 12 24 16 100 21 89 25x2 202,000
1250AF20 24 12 12 24 16 100 21 89 25x2 217,000
1500AF12 16 12 12 24 18 55 13 48 25x2 189,000
1500AF14 18 12 12 24 18 71 18 63 25x2 202,000
1500AF16 20 12 12 24 18 71 18 63 25x2 214,000
1500AF18 22 12 12 24 18 71 18 63 25x2 230,000
1500AF20 24 12 12 24 18 71 18 63 25x2 244,000
2000AF Consult factory for dimensions 41 10 42 25x2
Supporting Documents
 

Key Features

  • 1500 ton Autoform

    A Ton of Tonnage

    Cincinnati’s large press brakes range from 400 tons to 2,000 tons. In other words, they have the size and strength to handle whatever it is you’re making today.

  • 1500 Autoform with Crane

    Ridiculous Reliability

    It’s a durable and stable presence on your shop floor.

  • Astounding Accuracy

    You’d think a machine this big would be a bit lumbering in the accuracy department, but that’s not the case. CI’s large press brakes have the rigidity and accuracy you need.

  • Pedestal Mounted Control

    Fully Upgradable

    If something is obsolete after a decade or two, you’re just one retrofit from modernizing your machine. Control upgrades, new back gauges and whatever else you need.