The Everyday Performer
You Can Count On
This powerful hydraulic shear goes hard on metal and easy on your budget.
The hydraulic HS Series shear allows setting adjustments, which gives operators the opportunity to optimize conditions to get the best possible edge condition.
This is a dependable shear you can set your watch to, providing consistent value for your business over time. It’s available in standard capacities for cutting 1/4” gauge up to 3/4” metal plate.
Due to a continuous product development program, engineering data and dimensions are subject to change without notice.
Certified foundation plans will be furnished for each installation.
Holddowns | Gage Range | Strokes/Minute | |||||||||||
Model | Mild Steel Capacity | Max. Cutting Length (in.) | Rake (in./ft.) | Force (Tons) | Numbers | Distance Under Holddown (in.) | Front (in.) | Back (in.) | Approx. Max. | Approx. Min. | Knife Size (in.) | Motor HP | Approx. Shipping Wgt. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250HS8 | 1/4” | 98.75 | 0.250 | 7.1 | 10 | 0.50 | 55 | 48 | 50 | 20 | 1 x 3 | 25 | 15,600 |
250HS10 | 1/4” | 122.75 | 0.250 | 8.5 | 12 | 0.50 | 55 | 48 | 45 | 20 | 1 x 3 | 25 | 16,600 |
250HS12 | 1/4” | 146.75 | 0.250 | 9.9 | 14 | 0.50 | 58.5 | 48 | 45 | 20 | 1 x 3 | 25 | 17,600 |
375HS12 | 3/8” | 146.75 | 0.438 | 17.2 | 15 | 0.63 | 63.5 | 48 | 45 | 15 | 1 x 3 | 25 | 25,000 |
500HS12 | 1/2” | 146.75 | 0.500 | 23.8 | 15 | 1.0 | 58.9 | 48 | 30 | 15 | 1 x 4 | 40 | 28,600 |
750HS12 | 3/4” | 146.5 | 0.750 | 37.3 | 15 | 1.5 | 59 | 48 | 25 | 5 | 1.12 x 5 | 40 | 39,600 |
Key Features
-
Peak Reliability
The HS Series, part of CI’s industry-leading shear family, is a proven and time-tested productivity powerhouse.
-
Rugged, Interlocked Frame
The heavy duty steel construction of the HS Series is as rigid as you could want, maintaining precise backgage alignment.